Milady Rave Bangkok Projector Auction


Bidding opens in
-- Days
-- Hours
-- Min
-- Sec

10 spots
55 USDC minimum
–
| Rank | Project | Bid total | Per loop |
|---|---|---|---|
| 01 | Open | — | 60s |
| 02 | Open | — | 45s |
| 03 | Open | — | 30s |
| 04 | Open | — | 15s |
| 05 | Open | — | 15s |
| 06 | Open | — | 15s |
| 07 | Open | — | 15s |
| 08 | Open | — | 10s |
| 09 | Open | — | 10s |
| 10 | Open | — | 10s |





